
Don’t allow your business to perish from equipment breakdown
properties.trackTitle
properties.trackSubtitle
Equipment failure affecting perishable goods creates more than a financial loss — it puts a strain on your business and your peace of mind.
That’s why staying one step ahead is crucial. The Meshify Defender Temperature Sensor detects temperature changes and humidity conditions, which can help prevent damage to property and equipment, spoilage of perishables, and costly repairs.
Sensor technology can help you stay ahead of potential disruptions
Sensors can save the day
$50,000
total loss avoided
When a Connecticut farmer’s refrigeration unit storing a $50,000 crop of cabbage malfunctioned, the installed sensor technology notified her of a temperature change. Thanks to this warning, she got the unit repaired, saving her cabbage and avoiding an insurance claim. Sensor technology can add an extra layer of security, prevent losses, and simplify life by reducing the need for claims.
The sensors monitor refrigerator and freezer temperatures and alert you if they exceed a safe level.
The kits come in four sizes:
- Small: one gateway, four sensors
- Medium: one gateway, nine sensors
- Medium plus: two gateways, nine sensors
- Large: one gateway, 16 sensors
- Extra large: two gateways, 24 sensors
Ag business
| Size / Type | Refrigerator Proximity | Suggested Kit | Yearly Cost |
|---|---|---|---|
| Small with single main building | Centrally located | Small | $667 |
| Medium several buildings close together | Close together | Medium | $1,056 |
| Large with several buildings spread out | Spread Out | 1 small per building | $667 (each building) |
Grocery store
| Type / Size | Refrigerator Proximity | Suggested Kit | Yearly Cost |
|---|---|---|---|
| Convenience store | Close together | Small | $667 |
| Grocery store - small | Close together | Medium | $1,056 |
| Grocery store - medium | Close together | Large | $1,602 |
| Grocery store - large | Spread Out | Medium Plus | $1,410 |
Refrigerated warehouse
| Size / Type | Refrigerator Proximity | Suggested Kit | Yearly Cost |
|---|---|---|---|
| <100,000ft² | Single Large Space | Small | $667 |
| <100,000ft² with multiple small spaces | Centrally located | Medium Plus | $1,410 |
| >100,000ft² with 2-3 large spaces | Spread Out | Medium | $1,056 |
| >100,000ft² with many medium sized spaces | Spread Out | XL | $2,580 |
Schools
| Size / Type | Refrigerator Proximity | Suggested Kit | Yearly Cost |
|---|---|---|---|
| Primary with Central Cafeteria | Centrally located | Small | $667 |
| Primary with Multiple Cafeterias | Spread Out | 1 small per building | $667 (each building) |
| Community college | Centrally located | Small | $667 |
| University with multiple cafeterias | Centrally located | 1 small per building | $667 (each building) |
Things to consider when choosing a kit:
- Number of refrigerator/freezer units: Ensure a sensor for each high-value storage space.
- Proximity: Refrigerators and freezers close together can share a gateway. Multiple gateways are recommended for those over 1,000 feet apart or separated by multiple structures.
Have more questions about the program? Visit our FAQs.
Combining this sensor technology with Equipment Breakdown coverage can be an even better way to protect your business.