Share buy-back
properties.trackTitle
properties.trackSubtitle
Overview
Overview of purchase completed under the buyback programme
Year | Number of shares acquired | Average price (in €) | Purchased volume (in €) |
---|---|---|---|
2024 | 3,086,804 | 447.81 | 1,382,293,643.74 |
2023 | 3,043,376 | 343.32 | 1,044,855,681.60 |
2022 | 2,455,748 | 252.53 | 620,150,158.75 |
2020 | 1,361,667 | 249.59 | 339,862,330.57 |
2019 | 4,336,780 | 222.14 | 963,373,196.42 |
2018 | 5,462,053 | 185.50 | 1,013,206,931.10 |
2017 | 5,643,062 | 180.21 | 1,016,956,592.59 |
2016 | 5,880,769 | 164.80 | 969,158,109.72 |
2015 | 5,734,275 | 175.04 | 1,003,706,834.13 |
2014 | 8,917,837 | 156.27 | 1,393,590,860.72 |
2013 | 1,905,838 | 157.41 | 299,997,259.88 |
2011 | 3,037,591 | 115.34 | 350,351,709.88 |
2010 | 11,797,271 | 110.16 | 1,299,637,244.43 |
2009 | 3,793,050 | 107.16 | 406,464,133.65 |
2008 | 11,840,105 | 117.10 | 1,386,524,701.33 |
2007 | 17,734,943 | 129.87 | 2,303,245,469.36 |
2006 | 2,036,061 | 122.79 | 249,999,896.83 |
Total | 98,067,230 | 163.60 | 16,043,374,754.71 |
2024/2025
ISIN DE0008430026 / WKN 843002
Munich Re’s Board of Management, with the consent of the Supervisory Board, acting through the Praesidium and Sustainability Committee, has resolved to buy back own shares for a total purchase price of a maximum of €1.5bn (excluding incidental expenses) via the stock-exchange in the period between 26 April 2024 and, at the latest, the Annual General Meeting on 30 April 2025. The buy-back is based on the authorization of the Annual General Meeting of 25 April 2024. The repurchased shares are to be retired.
The buy-back via the Xetra-trading system of the Deutsche Börse AG will be lead-managed by one or more banks, which will make their decisions regarding the timing of share acquisitions independently of and without influence by Munich Re. The buy-back will be carried out in accordance with Article 5, of Regulation (EU) No. 596/2014 of the European Parliament and of the Council of 16 April 2014 in conjunction with the rules of Commission Delegated Regulation (EU) 2016/1052 of 8 March 2016 supplementing Regulation (EU) No. 596/2014 of the European Parliament and of the Council with regard to technical regulatory standards for the conditions applicable to buy-back programmes and stabilisation measures. We will keep you informed about the progress of the share buy-back programme on this website.
Overview of purchases completed under the buyback programme
(in accordance with section 2, para. 3 of delegated regulation (EU) No. 2016/1052)
Second tranche
Date | Number of shares acquired | Percentage of share capital* | Average price (in €) | Purchased volume (in €) |
---|---|---|---|---|
6 November 2024 | - | 0.00 | 0.0000 | - |
5 November 2024 | - | 0.00 | 0.0000 | - |
4 November 2024 | - | 0.00 | 0.0000 | - |
1 November 2024 | - | 0.00 | 0.0000 | - |
31 October 2024 | - | 0.00 | 0.0000 | - |
30 October 2024 | - | 0.00 | 0.0000 | - |
29 October 2024 (PDF, 72 KB) | 10,000 | 0.01 | 476.9202 | 4,769,202.00 |
28 October 2024 (PDF, 70 KB) | 8,881 | 0.01 | 472.9582 | 4,200,341.77 |
25 October 2024 (PDF, 81 KB) | 20,000 | 0.01 | 469.7653 | 9,395,306.00 |
24 October 2024 (PDF, 75 KB) | 13,647 | 0.01 | 475.2422 | 6,485,630.30 |
23 October 2024 (PDF, 72 KB) | 15,561 | 0.01 | 474.3858 | 7,381,917.43 |
22 October 2024 (PDF, 90 KB) | 51,255 | 0.04 | 477.7391 | 24,486,517.57 |
21 October 2024 (PDF, 80 KB) | 25,000 | 0.02 | 493.0737 | 12,326,842.50 |
18 October 2024 (PDF, 72 KB) | 11,916 | 0.01 | 503.1855 | 5,995,958.42 |
17 October 2024 (PDF, 73 KB) | 13,976 | 0.01 | 507.2222 | 7,088,937.47 |
16 October 2024 (PDF, 73 KB) | 15,388 | 0.01 | 505.3717 | 7,776,659.72 |
15 October 2024 (PDF, 64 KB) | 5,250 | 0.00 | 508.9984 | 2,672,241.60 |
14 October 2024 (PDF, 67 KB) | 8,449 | 0.01 | 502.5690 | 4,246,205.48 |
11 October 2024 (PDF, 70 KB) | 10,191 | 0.01 | 494.5964 | 5,040,431.91 |
10 October 2024 (PDF, 70 KB) | 1,811 | 0.00 | 485.2769 | 878,836.47 |
9 October 2024 (PDF, 72 KB) | 10,128 | 0.01 | 472.8675 | 4,789,202.04 |
8 October 2024 (PDF, 91 KB) | 38,000 | 0.03 | 469.1953 | 17,829,421.40 |
7 October 2024 (PDF, 80 KB) | 20,000 | 0.01 | 470.6852 | 9,413,704.00 |
4 October 2024 (PDF, 77 KB) | 12,995 | 0.01 | 477.5654 | 6,205,962.37 |
3 October 2024 (PDF, 76 KB) | 14,891 | 0.01 | 478.2850 | 7,122,141.94 |
2 October 2024 (PDF, 76 KB) | 16,861 | 0.01 | 481.1914 | 8,113,368.20 |
1 October 2024 (PDF, 85 KB) | 20,000 | 0.01 | 486.7576 | 9,735,152.00 |
30 September 2024 (PDF, 81 KB) | 23,739 | 0.02 | 495.8244 | 11,770,375.43 |
27 September 2024 (PDF, 66 KB) | 4,693 | 0.00 | 489.6230 | 2,297,800.74 |
26 September 2024 (PDF, 77 KB) | 14,997 | 0.01 | 492.3033 | 7,383,072.59 |
25 September 2024 (PDF, 75 KB) | 13,727 | 0.01 | 492.7940 | 6,764,583.24 |
24 September 2024 (PDF, 77 KB) | 13,977 | 0.01 | 489.1674 | 6,837,092.75 |
23 September 2024 (PDF, 79 KB) | 15,000 | 0.01 | 487.9894 | 7,319,841.00 |
20 September 2024 (PDF, 77 KB) | 14,000 | 0.01 | 489.1623 | 6,848,272.20 |
19 September 2024 (PDF, 85 KB) | 23,998 | 0.02 | 487.6494 | 11,702,610.30 |
18 September 2024 (PDF, 84 KB) | 24,000 | 0.02 | 481.5517 | 11,557,240.80 |
17 September 2024 (PDF, 85 KB) | 25,839 | 0.02 | 482.3080 | 12,462,356.41 |
16 September 2024 (PDF, 85 KB) | 23,965 | 0.02 | 484.0432 | 11,600,095.29 |
13 September 2024 (PDF, 83 KB) | 24,000 | 0.02 | 483.9097 | 11,613,832.80 |
12 September 2024 (PDF, 85 KB) | 23,894 | 0.02 | 483.0240 | 11,541,375.46 |
11 September 2024 (PDF, 85 KB) | 23,933 | 0.02 | 480.4676 | 11,499,031.07 |
10 September 2024 (PDF, 84 KB) | 23,946 | 0.02 | 481.9182 | 11,540,013.22 |
9 September 2024 (PDF, 85 KB) | 23,931 | 0.02 | 481.5869 | 11,524,856.10 |
6 September 2024 (PDF, 88 KB) | 30,000 | 0.02 | 482.8018 | 14,484,054.00 |
5 September 2024 (PDF, 84 KB) | 24,000 | 0.02 | 495.9031 | 11,901,674.40 |
4 September 2024 (PDF, 87 KB) | 23,914 | 0.02 | 494.4688 | 11,824,726.88 |
3 September 2024 (PDF, 83 KB) | 23,873 | 0.02 | 495.9039 | 11,838,713.80 |
2 September 2024 (PDF, 73 KB) | 17,560 | 0.01 | 492.9836 | 8,656,792.02 |
30 August 2024 (PDF, 78 KB) | 24,882 | 0.02 | 489.5146 | 12,180,102.28 |
29 August 2024 (PDF, 78 KB) | 24,928 | 0.02 | 488.6811 | 12,181,842.46 |
28 August 2024 (PDF, 61 KB) | 5,223 | 0.00 | 486.2883 | 2,539,883.79 |
27 August 2024 (PDF, 78 KB) | 29,935 | 0.02 | 479.5678 | 14,355,862.09 |
26 August 2024 (PDF, 66 KB) | 17,406 | 0.01 | 474.7802 | 8,264,024.16 |
23 August 2024 (PDF, 82 KB) | 39,850 | 0.03 | 474.5150 | 18,909,422.75 |
Total | 923,410 | 0.69 | 484.4582 | 447,353,528.63 |
Overview of purchases completed under the buyback programme
(in accordance with section 2, para. 3 of delegated regulation (EU) No. 2016/1052)
First tranche
Date | Number of shares acquired | Percentage of share capital* | Average price (in €) | Purchased volume (in €) |
---|---|---|---|---|
8 August 2024 (PDF, 87 KB) | 44,171 | 0.03 | 435.0130 | 19,214,959.22 |
7 August 2024 (PDF, 86 KB) | 51,945 | 0.04 | 432.5958 | 22,471,188.83 |
6 August 2024 (PDF, 103 KB) | 49,988 | 0.04 | 428.4217 | 21,415,943.94 |
5 August 2024 (PDF, 86 KB) | 49,000 | 0.04 | 428.3173 | 20,987,547.70 |
2 August 2024 (PDF, 93 KB) | 45,140 | 0.03 | 438.7874 | 19,806,863.24 |
1 August 2024 | - | 0.00 | 0.0000 | - |
31 July 2024 | - | 0.00 | 0.0000 | - |
30 July 2024 | - | 0.00 | 0.0000 | - |
29 July 2024 | - | 0.00 | 0.0000 | - |
26 July 2024 | - | 0.00 | 0.0000 | - |
25 July 2024 | - | 0.00 | 0.0000 | - |
24 July 2024 | - | 0.00 | 0.0000 | - |
23 July 2024 | - | 0.00 | 0.0000 | - |
22 July 2024 | - | 0.00 | 0.0000 | - |
19 July 2024 | - | 0.00 | 0.0000 | - |
18 July 2024 | - | 0.00 | 0.0000 | - |
17 July 2024 (PDF, 71 KB) | 11,965 | 0.01 | 454.1225 | 5,433,575.71 |
16 July 2024 (PDF, 85 KB) | 44,835 | 0.03 | 456.7380 | 20,477,848.23 |
15 July 2024 (PDF, 71 KB) | 14,846 | 0.01 | 464.7706 | 6,899,984.33 |
12 July 2024 (PDF, 79 KB) | 17,688 | 0.01 | 463.3119 | 8,195,060.89 |
11 July 2024 (PDF, 88 KB) | 39,861 | 0.03 | 463.6303 | 18,480,767.39 |
10 July 2024 (PDF, 83 KB) | 31,989 | 0.02 | 460.7428 | 14,738,701.43 |
9 July 2024 (PDF, 77 KB) | 35,824 | 0.03 | 459.8739 | 16,474,522.59 |
8 July 2024 (PDF, 77 KB) | 31,307 | 0.02 | 454.6933 | 14,235,083.14 |
5 July 2024 (PDF, 75 KB) | 41,138 | 0.03 | 447.5149 | 18,409,867.96 |
4 July 2024 (PDF, 84 KB) | 38,611 | 0.03 | 448.7879 | 17,328,149.61 |
3 July 2024 (PDF, 99 KB) | 59,890 | 0.04 | 446.8202 | 26,760,061.78 |
2 July 2024 (PDF, 97 KB) | 58,872 | 0.04 | 448.5055 | 26,404,415.80 |
1 July 2024 (PDF, 72 KB) | 14,977 | 0.01 | 467.8686 | 7,007,268.02 |
28 June 2024 (PDF, 81 KB) | 13,995 | 0.01 | 468.5730 | 6,557,679.14 |
27 June 2024 (PDF, 75 KB) | 9,987 | 0.01 | 467.5947 | 4,669,868.27 |
26 June 2024 (PDF, 85 KB) | 24,853 | 0.02 | 466.1116 | 11,584,271.59 |
25 June 2024 (PDF, 78 KB) | 16,987 | 0.01 | 467.4409 | 7,940,418.57 |
24 June 2024 (PDF, 81 KB) | 15,163 | 0.01 | 464.0539 | 7,036,449.29 |
21 June 2024 (PDF, 90 KB) | 22,000 | 0.02 | 462.9608 | 10,185,137.60 |
20 June 2024 (PDF, 88 KB) | 18,935 | 0.01 | 462.5852 | 8,759,050.76 |
19 June 2024 (PDF, 76 KB) | 15,870 | 0.01 | 460.9415 | 7,315,141.61 |
18 June 2024 (PDF, 83 KB) | 19,299 | 0.01 | 461.5925 | 8,908,273.66 |
17 June 2024 (PDF, 84 KB) | 22,080 | 0.02 | 457.4204 | 10,099,842.43 |
14 June 2024 (PDF, 91 KB) | 29,632 | 0.02 | 457.1595 | 13,546,550.30 |
13 June 2024 (PDF, 83 KB) | 26,757 | 0.02 | 464.1055 | 12,418,070.86 |
12 June 2024 (PDF, 67 KB) | 5,745 | 0.00 | 465.8574 | 2,676,350.76 |
11 June 2024 (PDF, 78 KB) | 15,204 | 0.01 | 461.4798 | 7,016,338.88 |
10 June 2024 (PDF, 83 KB) | 24,260 | 0.02 | 459.3690 | 11,144,291.94 |
7 June 2024 (PDF, 87 KB) | 22,818 | 0.02 | 459.2736 | 10,479,705.00 |
6 June 2024 (PDF, 67 KB) | 6,507 | 0.00 | 459.7003 | 2,991,269.85 |
5 June 2024 (PDF, 82 KB) | 19,266 | 0.01 | 454.5208 | 8,756,797.73 |
4 June 2024 (PDF, 89 KB) | 28,235 | 0.02 | 453.5495 | 12,805,970.13 |
3 June 2024 (PDF, 84 KB) | 21,000 | 0.02 | 459.1033 | 9,641,169.30 |
31 May 2024 (PDF, 81 KB) | 16,481 | 0.01 | 459.1172 | 7,566,710.57 |
30 May 2024 (PDF, 89 KB) | 23,656 | 0.02 | 455.4499 | 10,774,122.83 |
29 May 2024 (PDF, 91 KB) | 24,622 | 0.02 | 457.9599 | 11,275,888.66 |
28 May 2024 (PDF, 80 KB) | 23,059 | 0.02 | 460.6483 | 10,622,089.15 |
27 May 2024 (PDF, 75 KB) | 21,636 | 0.02 | 462.7473 | 10,012,000.58 |
24 May 2024 (PDF, 79 KB) | 25,972 | 0.02 | 456.2895 | 11,850,750.89 |
23 May 2024 (PDF, 75 KB) | 25,707 | 0.02 | 459.7983 | 11,820,034.90 |
22 May 2024 (PDF, 73 KB) | 22,266 | 0.02 | 462.7026 | 10,302,536.09 |
21 May 2024 (PDF, 73 KB) | 21,439 | 0.02 | 458.9592 | 9,839,626.29 |
20 May 2024 (PDF, 63 KB) | 2,744 | 0.00 | 459.5933 | 1,261,124.02 |
17 May 2024 (PDF, 75 KB) | 24,000 | 0.02 | 457.6539 | 10,983,693.60 |
16 May 2024 (PDF, 122 KB) | 31,652 | 0.02 | 453.7929 | 14,363,452.87 |
Total | 1,323,874 | 0.99 | 453.1749 | 599,946,487.93 |
* Shares: 133,760,287
Status: 6 November 2024
2023/2024
ISIN DE0008430026 / WKN 843002
Munich Re’s Board of Management, with the consent of the Supervisory Board, acting through the Praesidium and Sustainability Committee, has resolved to buy back own shares for a total purchase price of a maximum of €1bn (excluding incidental expenses) via the stock-exchange in the period between 06 May 2023 and, at the latest, the Annual General Meeting on 25 April 2024. The buy-back is based on the authorization of the Annual General Meeting of 28 April 2022. The repurchased shares are to be retired.
The buy-back via the Xetra-trading system of the Deutsche Börse AG will be lead-managed by one or more banks, which will make their decisions regarding the timing of share acquisitions independently of and without influence by Munich Re. The buy-back will be carried out in accordance with Article 5, of Regulation (EU) No. 596/2014 of the European Parliament and of the Council of 16 April 2014 in conjunction with the rules of Commission Delegated Regulation (EU) 2016/1052 of 8 March 2016 supplementing Regulation (EU) No. 596/2014 of the European Parliament and of the Council with regard to technical regulatory standards for the conditions applicable to buy-back programmes and stabilisation measures. We will keep you informed about the progress of the share buy-back programme on this website.
Overview of purchases completed under the buyback programme
(in accordance with section 2, para. 3 of delegated regulation (EU) No. 2016/1052)
Third tranche
Date | Number of shares acquired | Percentage of share capital* | Average price (in €) | Purchased volume (in €) |
---|---|---|---|---|
9 April 2024 (PDF, 61 KB) | 19,192 | 0.01 | 416.3912 | 7,991,379.91 |
8 April 2024 (PDF, 59 KB) | 10,000 | 0.01 | 426.6839 | 4,266,839.00 |
5 April 2024 (PDF, 63 KB) | 20,000 | 0.01 | 424.2946 | 8,485,892.00 |
4 April 2024 (PDF, 58 KB) | 1,000 | 0.00 | 442.3344 | 442,334.40 |
3 April 2024 (PDF, 58 KB) | 1,000 | 0.00 | 448.3505 | 448,350.50 |
2 April 2024 (PDF, 58 KB) | 1,000 | 0.00 | 450.7000 | 450,700.00 |
28 March 2024 (PDF, 58 KB) | 1,000 | 0.00 | 451.7115 | 451,711.50 |
27 March 2024 (PDF, 51 KB) | 972 | 0.00 | 448.8423 | 436,274.72 |
26 March 2024 (PDF, 51 KB) | 1,000 | 0.00 | 442.2079 | 442,207.90 |
25 March 2024 (PDF, 51 KB) | 1,000 | 0.00 | 435.0773 | 435,077.30 |
22 March 2024 (PDF, 50 KB) | 1,000 | 0.00 | 438.9564 | 438,956.40 |
21 March 2024 (PDF, 62 KB) | 25,000 | 0.02 | 442.3145 | 11,057,862.50 |
20 March 2024 (PDF, 65 KB) | 37,643 | 0.03 | 447.9637 | 16,862,697.56 |
19 March 2024 (PDF, 50 KB) | 97 | 0.00 | 450.9557 | 43,742.70 |
18 March 2024 (PDF, 58 KB) | 100 | 0.00 | 445.2690 | 44,526.90 |
15 March 2024 (PDF, 57 KB) | 100 | 0.00 | 446.2530 | 44,625.30 |
14 March 2024 (PDF, 57 KB) | 96 | 0.00 | 440.0771 | 42,247.40 |
13 March 2024 (PDF, 58 KB) | 100 | 0.00 | 440.8190 | 44,081.90 |
12 March 2024 (PDF, 62 KB) | 5612 | 0.00 | 435.2578 | 2,442,666.77 |
11 March 2024 (PDF, 63 KB) | 10,000 | 0.01 | 436.5857 | 4,365,857.00 |
8 March 2024 (PDF, 63 KB) | 10,000 | 0.01 | 438.9443 | 4,389,443.00 |
7 March 2024 (PDF, 55 KB) | 99 | 0.00 | 433.4414 | 42,910.70 |
6 March 2024 (PDF, 55 KB) | 100 | 0.00 | 430.2860 | 43,028.60 |
5 March 2024 (PDF, 55 KB) | 100 | 0.00 | 429.1110 | 42,911.10 |
4 March 2024 (PDF, 55 KB) | 100 | 0.00 | 428.8490 | 42,884.90 |
1 March 2024 (PDF, 55 KB) | 100 | 0.00 | 428.2580 | 42,825.80 |
29 February 2024 (PDF, 55 KB) | 96 | 0.00 | 431.1240 | 41,387.90 |
28 February 2024 (PDF, 55 KB) | 100 | 0.00 | 425.1200 | 42,512.00 |
27 February 2024 (PDF, 55 KB) | 100 | 0.00 | 421.4310 | 42,143.10 |
26 February 2024 (PDF, 55 KB) | 96 | 0.00 | 423.7573 | 40,680.70 |
23 February 2024 (PDF, 55 KB) | 100 | 0.00 | 421.7560 | 42,175.60 |
22 February 2024 (PDF, 55 KB) | 93 | 0.00 | 418.2914 | 38,901.10 |
21 February 2024 (PDF, 55 KB) | 100 | 0.00 | 413.3510 | 41,335.10 |
20 February 2024 (PDF, 57 KB) | 100 | 0.00 | 410.7790 | 41,077.90 |
19 February 2024 (PDF, 58 KB) | 100 | 0.00 | 409.0550 | 40,905.50 |
16 February 2024 (PDF, 57 KB) | 100 | 0.00 | 411.9950 | 41,199.50 |
15 February 2024 (PDF, 57 KB) | 100 | 0.00 | 412.0770 | 41,207.70 |
14 February 2024 (PDF, 57 KB) | 100 | 0.00 | 411.8510 | 41,185.10 |
13 February 2024 (PDF, 57 KB) | 1,991 | 0.00 | 409.4016 | 815,118.59 |
12 February 2024 (PDF, 60 KB) | 3,000 | 0.00 | 402.8308 | 1,208,492.40 |
09 February 2024 (PDF, 59 KB) | 3,000 | 0.00 | 399.8865 | 1,199,659.50 |
08 February 2024 (PDF, 59 KB) | 3,000 | 0.00 | 399.8383 | 1,199,514.90 |
07 February 2024 (PDF, 60 KB) | 2,950 | 0.00 | 400.4029 | 1,181,188.56 |
06 February 2024 (PDF, 62 KB) | 10,000 | 0.01 | 396.3838 | 3,963,838.00 |
05 February 2024 (PDF, 62 KB) | 10,000 | 0.01 | 392.2723 | 3,922,723.00 |
02 February 2024 (PDF, 61 KB) | 10,000 | 0.01 | 390.6220 | 3,906,220.00 |
01 February 2024 (PDF, 62 KB) | 10,000 | 0.01 | 392.7355 | 3,927,355.00 |
31 January 2024 (PDF, 55 KB) | 10,000 | 0.01 | 394.7072 | 3,947,072.00 |
30 January 2024 (PDF, 59 KB) | 20,000 | 0.01 | 395.9293 | 7,918,586.00 |
29 January 2024 (PDF, 59 KB) | 20,000 | 0.01 | 396.2413 | 7,924,826.00 |
26 January 2024 (PDF, 59 KB) | 20,000 | 0.01 | 396.9863 | 7,939,726.00 |
25 January 2024 (PDF, 69 KB) | 50,000 | 0.04 | 397.3512 | 19,867,560.00 |
24 January 2024 (PDF, 66 KB) | 40,000 | 0.03 | 394.0160 | 15,760,640.00 |
23 January 2024 (PDF, 72 KB) | 60,000 | 0.04 | 394.3800 | 23,662,800.00 |
22 January 2024 (PDF, 77 KB) | 54,919 | 0.04 | 396.7163 | 21,787,262.48 |
19 January 2024 (PDF, 77 KB) | 59,000 | 0.04 | 394.6040 | 23,281,636.00 |
18 January 2024 (PDF, 77 KB) | 52,559 | 0.04 | 392.8177 | 20,646,105.49 |
17 January 2024 (PDF, 82 KB) | 66,000 | 0.05 | 390.6019 | 25,779,725.40 |
16 January 2024 (PDF, 77 KB) | 54,235 | 0.04 | 380.5829 | 20,640,913.58 |
15 January 2024 (PDF, 83 KB) | 72,000 | 0.05 | 384.0564 | 27,652,060.80 |
12 January 2024 (PDF, 84 KB) | 59,270 | 0.04 | 380.0212 | 22,523,856.52 |
Total | 839,520 | 0.62 | 399.0300 | 334,993,627.18 |
Overview of purchases completed under the buyback programme
(in accordance with section 2, para. 3 of delegated regulation (EU) No. 2016/1052)
Second tranche
Date | Number of shares acquired | Percentage of share capital* | Average price (in €) | Purchased volume (in €) |
---|---|---|---|---|
15 December 2023 (PDF, 75 KB) | 9,800 | 0.00 | 380.3210 | 3,727,145.80 |
14 December 2023 (PDF, 91 KB) | 9,936 | 0.00 | 381.7775 | 3,793,341.24 |
13 December 2023 (PDF, 71 KB) | 1,962 | 0.00 | 398.9039 | 782,649.45 |
12 December 2023 (PDF, 71 KB) | 2,001 | 0.00 | 394.2879 | 788,970.09 |
11 December 2023 (PDF, 72 KB) | 2,062 | 0.00 | 391.7788 | 807,847.89 |
08 December 2023 (PDF, 78 KB) | 2,582 | 0.00 | 389.9426 | 1,006,831.79 |
07 December 2023 (PDF, 72 KB) | 2,043 | 0.00 | 393.3176 | 803,547.86 |
06 December 2023 (PDF, 71 KB) | 2,013 | 0.00 | 393.7428 | 792,604.26 |
05 December 2023 (PDF, 71 KB) | 1,965 | 0.00 | 391.3823 | 769,066.22 |
04 December 2023 (PDF, 72 KB) | 2,014 | 0.00 | 390.2015 | 785,865.82 |
01 December 2023 (PDF, 72 KB) | 2,000 | 0.00 | 392.3023 | 784,604.60 |
30 November 2023 (PDF, 72 KB) | 2,000 | 0.00 | 390.6231 | 781,246.20 |
29 November 2023 (PDF, 72 KB) | 2,002 | 0.00 | 387.5537 | 775,882.51 |
28 November 2023 (PDF, 71 KB) | 1,929 | 0.00 | 390.1502 | 752,599.74 |
27 November 2023 (PDF, 68 KB) | 2,000 | 0.00 | 389.4692 | 778,938.40 |
24 November 2023 (PDF, 71 KB) | 2,000 | 0.00 | 390.0107 | 780,021.40 |
23 November 2023 (PDF, 70 KB) | 2,001 | 0.00 | 388.0027 | 776,393.40 |
22 November 2023 (PDF, 73 KB) | 2,000 | 0.00 | 387.7223 | 775,444.60 |
21 November 2023 (PDF, 72 KB) | 2,001 | 0.00 | 384.8633 | 770,111.46 |
20 November 2023 (PDF, 72 KB) | 2,004 | 0.00 | 380.5189 | 762,559.88 |
17 November 2023 (PDF, 75 KB) | 2,431 | 0.00 | 375.7896 | 913,544.52 |
16 November 2023 (PDF, 81 KB) | 6,388 | 0.00 | 371.6339 | 2,373,997.35 |
15 November 2023 (PDF, 88 KB) | 13,274 | 0.01 | 369.9620 | 4,910,875.59 |
14 November 2023 (PDF, 81 KB) | 8,846 | 0.01 | 371.5929 | 3,287,110.79 |
13 November 2023 (PDF, 82 KB) | 6,414 | 0.00 | 372.4770 | 2,389,067.48 |
10 November 2023 (PDF, 87 KB) | 7,545 | 0.01 | 371.9458 | 2,806,331.06 |
9 November 2023 (PDF, 92 KB) | 9,594 | 0.01 | 370.2925 | 3,552,586.25 |
8 November 2023 (PDF, 92 KB) | 8,213 | 0.01 | 370.9439 | 3,046,562.25 |
7 November 2023 (PDF, 93 KB) | 6,418 | 0.00 | 372.4492 | 2,390,378.97 |
6 November 2023 (PDF, 80 KB) | 6,549 | 0.00 | 372.1575 | 2,437,259.47 |
3 November 2023 (PDF, 106 KB) | 6,072 | 0.00 | 373.4645 | 2,267,676.44 |
2 November 2023 (PDF, 85 KB) | 2,013 | 0.00 | 384.3750 | 773,746.88 |
1 November 2023 (PDF, 72 KB) | 2,631 | 0.00 | 384.5137 | 1,011,655.54 |
31 October 2023 (PDF, 73 KB) | 2,811 | 0.00 | 378.4118 | 1,063,715.57 |
30 October 2023 (PDF, 85 KB) | 3,707 | 0.00 | 380.2672 | 1,409,650.51 |
27 October 2023 (PDF, 74 KB) | 2,980 | 0.00 | 377.9095 | 1,126,170.31 |
26 October 2023 (PDF, 74 KB) | 2,889 | 0.00 | 378.5655 | 1,093,675.73 |
25 October 2023 (PDF, 72 KB) | 3,322 | 0.00 | 379.0919 | 1,259,343.29 |
24 Octoberr 2023 (PDF, 84 KB) | 4,409 | 0.00 | 373.2245 | 1,645,546.82 |
23 October 2023 (PDF, 87 KB) | 4,857 | 0.00 | 370.5183 | 1,799,607.38 |
20 October 2023 (PDF, 89 KB) | 5,528 | 0.00 | 371.7704 | 2,055,146.77 |
19 October 2023 (PDF, 85 KB) | 4,131 | 0.00 | 375.9550 | 1,553,070.11 |
18 October 2023 (PDF, 81 KB) | 3,947 | 0.00 | 378.5426 | 1,494,107.64 |
17 October 2023 (PDF, 85 KB) | 4,051 | 0.00 | 376.4839 | 1,525,136.28 |
16 October 2023 (PDF, 81 KB) | 4,072 | 0.00 | 376.9025 | 1,534,746.98 |
13. Oktober 2023 (PDF, 83 KB) | 3,911 | 0.00 | 380.9228 | 1,489,789.07 |
12 October 2023 (PDF, 79 KB) | 3,576 | 0.00 | 381.8485 | 1,365,490.24 |
11 October 2023 (PDF, 82 KB) | 3,952 | 0.00 | 378.6473 | 1,496,414.13 |
10 October 2023 (PDF, 79 KB) | 4,016 | 0.00 | 376.2887 | 1,511,175.42 |
9 October 2023 (PDF, 81 KB) | 4,054 | 0.00 | 373.4635 | 1,514,021.03 |
6 October 2023 (PDF, 80 KB) | 4,116 | 0.00 | 373.8638 | 1,538,823.40 |
5 October 2023 (PDF, 84 KB) | 4,553 | 0.00 | 369.2637 | 1,681,257.63 |
4 October 2023 (PDF, 81 KB) | 4,641 | 0.00 | 369.2693 | 1,713,778.82 |
3 Octoberr 2023 (PDF, 82 KB) | 4,925 | 0.00 | 368.3895 | 1,814,318.29 |
2 October 2023 (PDF, 84 KB) | 5,496 | 0.00 | 367.8234 | 2,021,557.41 |
29 September 2023 (PDF, 82 KB) | 40,500 | 0.03 | 368.3237 | 14,917,109.85 |
28 September 2023 (PDF, 80 KB) | 67,481 | 0.05 | 373.7203 | 25,219,019.56 |
27 September 2023 (PDF, 81 KB) | 67,282 | 0.05 | 373.6186 | 25,137,806.65 |
26 September 2023 (PDF, 83 KB) | 67,500 | 0.05 | 376.1970 | 25,393,297.50 |
25 September 2023 (PDF, 81 KB) | 67,376 | 0.05 | 374.9597 | 25,263,284.75 |
22 September 2023 (PDF, 82 KB) | 50,370 | 0.04 | 376.9376 | 18,986,346.91 |
21 September 2023 (PDF, 87 KB) | 67,500 | 0.05 | 378.0215 | 25,516,451.25 |
20 September 2023 (PDF, 85 KB) | 67,500 | 0.05 | 376.2598 | 25,397,536.50 |
19 September 2023 (PDF, 86 KB) | 67,289 | 0.05 | 378.1839 | 25,447,616.45 |
18 September 2023 (PDF, 81 KB) | 45,150 | 0.03 | 377.0986 | 17,026,001.79 |
15 September 2023 (PDF, 83 KB) | 56,824 | 0.04 | 378.7534 | 21,522,283.20 |
14 September 2023 (PDF, 80 KB) | 6,708 | 0.00 | 375.0838 | 2,516,062.13 |
Total | 904,127 | 0.66 | 376.0598 | 340,005,824.54 |
Overview of purchases completed under the buyback programme
(in accordance with section 2, para. 3 of delegated regulation (EU) No. 2016/1052)
First tranche
Date | Number of shares acquired | Percentage of share capital* | Average price (in €) | Purchased volume (in €) |
---|---|---|---|---|
31 August 2023 (PDF, 68 KB) | 17,395 | 0.01 | 359.2883 | 6,249,819.98 |
30 August 2023 (PDF, 67 KB) | 16,688 | 0.01 | 358.7385 | 5,986,628.09 |
29 August 2023 (PDF, 68 KB) | 17,573 | 0.01 | 358.2458 | 6,295,453.44 |
28 August 2023 (PDF, 68 KB) | 16,499 | 0.01 | 356.4513 | 5,881,090.00 |
25 August 2023 (PDF, 67 KB) | 15,583 | 0.01 | 355.8908 | 5,545,846.34 |
24 August 2023 (PDF, 65 KB) | 16,661 | 0.01 | 356.0906 | 5,932,825.49 |
