
Our Shares
0:00
Share development
Share profile
| First listing | 21 March 1888 on the Munich stock exchange. For more information see the history page on our website. | |
|---|---|---|
| Index listings | Munich Re shares are included in leading stock exchange indices like e.g. DAX 40, DJ EURO STOXX Insurance et al. | |
| Securities codes | Reuters Bloomberg WKN ISIN | MUVGn MUV2 843002 DE0008430026 |
| Trading venues | All of the German stock exchanges as well as the Xetra trading system (in Munich and Frankfurt in the regulated market/prime standard). | |
| Type of share | No-par-value registered shares. Each share entitles the holder to one vote. | |
| Paying agent | Deutsche Bank AG | |
| Currency | EUR | |
| Accounting principles | IFRS (since financial statement 1999) | |
| Closing of business year | December, 31 (until December 31, 1998 closing of business year was June, 30) | |
| Sector | Financials | |
| Subsector | Insurance | |
| Domicile Country | Munich Germany | |
| Commercial Register | District Court Munich, No. HRB 42039 | |
Development of share capital
| Date | Numer of Shares | Share Capital in EUR |
|---|---|---|
| 30.04.2026 | 126,970,119 | 587,725,396.48 |
| 31.12.2025 | 130,645,071 | 587,725,396.48 |
| 31.12.2024 | 133,760,287 | 587,725,396.48 |
| 31.12.2023 | 136,468,150 | 587,725,396.48 |
| 31.12.2022 | 140,098,931 | 587,725,396.48 |
| 31.12.2021 | 140,098,931 | 587,725,396.48 |
| 31.12.2020 | 140,098,931 | 587,725,396.48 |
| 31.12.2019 | 144,317,861 | 587,725,396.48 |
| 31.12.2018 | 149,538,477 | 587,725,396.48 |
| 31.12.2017 | 155,027,908 | 587,725,396.48 |
Historical share capital
| Date | Number of Shares | Share Capital in EUR |
|---|---|---|
| 31.12.2016 | 161,053,897 | 587,725,396.48 |
| 31.12.2015 | 166,843,961 | 587,725,396.48 |
| 31.12.2014 | 172,942,618 | 587,725,396.48 |
| 31.12.2013 | 179,341,212 | 587,725,396.48 |
| 31.12.2012 | 179,341,212 | 587,725,396.48 |
| 31.12.2011 | 179,341,212 | 587,725,396.48 |
| 31.12.2010 | 188,468,471 | 587,725,396.48 |
| 31.12.2009 | 197,401,624 | 587,725,396.48 |
| 31.12.2008 | 206,403,804 | 587,725,396.48 |
| 31.12.2007 | 217,888,670 | 587,725,396.48 |
| 31.12.2006 | 229,580,233 | 587,725,396.48 |
| 31.12.2005 | 229,580,233 | 587,725,396.48 |
| 31.12.2004 | 229,580,233 | 587,725,396.48 |
| 31.12.2003 | 229,580,233 | 587,725,396.48 |
Shareholder profile
Shareholder structure in % of share capital
Free float 100.0%
Number of shareholders 366,000
Free float 100.0%
Number of shareholders 341,000
Free float 100.0%
Number of shareholders 328,000
Regional breakdown in % of share capital
| Status: 31.12.2023 |
|---|
Development of the shareholder profile since 2009
Free float 100.0%
Free float 100.0%
Free float 100.0%
Free float 100.0%
Free float 100.0%
Free float 100.0%
Core shareholdings 0.0%
Free float 100.0%
Core shareholdings 0.0%
Free float 100.0%
Core shareholdings 0.0%
Free float 100.0%
Core shareholdings 11.6%
Free float 88.4%
Core shareholdings 11.2%
Free float 88.8%
Core shareholdings 11.2%
Free float 88.8%
Core shareholdings 10.2%
Free float 89.8%
Core shareholdings 10.2%
Free float 89.8%
Core shareholdings 0.0%
Free float 100.0%