Munich Re logo
Not if, but how

Explore Munich Re Group

Get to know our Group companies, branches and subsidiaries worldwide.

Share buy-back

    alt txt

    properties.trackTitle

    properties.trackSubtitle

    Overview of purchase completed under the buyback programme

    Year Number of shares acquired Average price (in €) Purchased volume (in €)
    2024 693,608 391.24 271,366,152.52
    2023 3,043,376 343.32 1,044,855,681.60
    2022 2,455,748 252.53 620,150,158.75
    2020 1,361,667 249.59 339,862,330.57
    2019 4,336,780 222.14 963,373,196.42
    2018 5,462,053 185.50 1,013,206,931.10
    2017 5,643,062 180.21 1,016,956,592.59
    2016 5,880,769 164.80 969,158,109.72
    2015 5,734,275 175.04 1,003,706,834.13
    2014 8,917,837 156.27 1,393,590,860.72
    2013 1,905,838 157.41 299,997,259.88
    2011 3,037,591 115.34 350,351,709.88
    2010 11,797,271 110.16 1,299,637,244.43
    2009 3,793,050 107.16 406,464,133.65
    2008 11,840,105 117.10 1,386,524,701.33
    2007 17,734,943 129.87 2,303,245,469.36
    2006 2,036,061 122.79 249,999,896.83
    Total 95,674,034 156.08 14,932,447,263.49

    ISIN DE0008430026 / WKN 843002

    Munich Re’s Board of Management, with the consent of the Supervisory Board, acting through the Praesidium and Sustainability Committee, has resolved to buy back own shares for a total purchase price of a maximum of €1bn (excluding incidental expenses) via the stock-exchange in the period between 06 May 2023 and, at the latest, the Annual General Meeting on 25 April 2024. The buy-back is based on the authorization of the Annual General Meeting of 28 April 2022. The repurchased shares are to be retired.

    The buy-back via the Xetra-trading system of the Deutsche Börse AG will be lead-managed by one or more banks, which will make their decisions regarding the timing of share acquisitions independently of and without influence by Munich Re. The buy-back will be carried out in accordance with Article 5, of Regulation (EU) No. 596/2014 of the European Parliament and of the Council of 16 April 2014 in conjunction with the rules of Commission Delegated Regulation (EU) 2016/1052 of 8 March 2016 supplementing Regulation (EU) No. 596/2014 of the European Parliament and of the Council with regard to technical regulatory standards for the conditions applicable to buy-back programmes and stabilisation measures. We will keep you informed about the progress of the share buy-back programme on this website.

    Announcement pursuant to Art. 5(1) lit. a) of Regulation (EU) No 596/2014 and Art. 2(1) of Delegated Regulation (EU) 2016/1052 of 11 January 2024

    Announcement pursuant to Art. 5(1) lit. a) of Regulation (EU) No 596/2014 and Art. 2(1) of Delegated Regulation (EU) 2016/1052 of 07 June 2023

    Announcement pursuant to Art. 5(1) lit. a) of Regulation (EU) No 596/2014 and Art. 2(1) of Delegated Regulation (EU) 2016/1052 of 13 September 2023

    Ad-hoc announcement of 22 February 2023

    Overview of purchases completed under the buyback programme
    (in accordance with section 2, para. 3 of delegated regulation (EU) No. 2016/1052)

    Third tranche

    Date Number of shares acquired Percentage of share capital* Average price (in €) Purchased volume (in €)
    7 March 2024 (PDF, 55 KB)                                      99 0.00 433.4414                   42,910.70
    6 March 2024 (PDF, 55 KB)                                     100 0.00 430.2860                   43,028.60
    5 March 2024 (PDF, 55 KB)                                     100 0.00 429.1110                   42,911.10
    4 March 2024 (PDF, 55 KB)                                     100 0.00 428.8490                   42,884.90
    1 March 2024 (PDF, 55 KB)                                     100 0.00 428.2580                   42,825.80
    29 February 2024 (PDF, 55 KB) 96 0.00 431.1240                   41,387.90
    28 February 2024 (PDF, 55 KB)                                     100 0.00 425.1200                   42,512.00
    27 February 2024 (PDF, 55 KB)                                     100 0.00 421.4310                   42,143.10
    26 February 2024 (PDF, 55 KB) 96 0.00 423.7573                   40,680.70
    23 February 2024 (PDF, 55 KB)                                     100 0.00 421.7560                   42,175.60
    22 February 2024 (PDF, 55 KB) 93 0.00 418.2914                   38,901.10
    21 February 2024 (PDF, 55 KB)                                     100 0.00 413.3510                   41,335.10
    20 February 2024 (PDF, 57 KB)                                     100 0.00 410.7790                    41,077.90
    19 February 2024 (PDF, 58 KB)                                     100 0.00 409.0550                    40,905.50
    16 February 2024 (PDF, 57 KB)                                     100 0.00 411.9950                    41,199.50
    15 February 2024 (PDF, 57 KB)                                     100 0.00 412.0770                    41,207.70
    14 February 2024 (PDF, 57 KB)                                     100 0.00 411.8510                    41,185.10
    13 February 2024 (PDF, 57 KB)                                  1,991 0.00 409.4016                  815,118.59
    12 February 2024 (PDF, 60 KB)                                  3,000 0.00 402.8308               1,208,492.40
    09 February 2024 (PDF, 59 KB)                                  3,000 0.00 399.8865               1,199,659.50
    08 February 2024 (PDF, 59 KB)                                  3,000 0.00 399.8383               1,199,514.90
    07 February 2024 (PDF, 60 KB)                                  2,950 0.00 400.4029               1,181,188.56
    06 February 2024 (PDF, 62 KB)                                10,000 0.01 396.3838               3,963,838.00
    05 February 2024 (PDF, 62 KB)                                10,000 0.01 392.2723               3,922,723.00
    02 February 2024 (PDF, 61 KB)                                10,000 0.01 390.6220               3,906,220.00
    01 February 2024 (PDF, 62 KB)                                10,000 0.01 392.7355               3,927,355.00
    31 January 2024 (PDF, 55 KB)                                10,000 0.01 394.7072               3,947,072.00
    30 January 2024 (PDF, 59 KB)                                20,000 0.01 395.9293               7,918,586.00
    29 January 2024 (PDF, 59 KB)                                20,000 0.01 396.2413               7,924,826.00
    26 January 2024 (PDF, 59 KB)                                20,000 0.01 396.9863               7,939,726.00
    25 January 2024 (PDF, 69 KB)                                50,000 0.04 397.3512             19,867,560.00
    24 January 2024 (PDF, 66 KB)                                40,000 0.03 394.0160             15,760,640.00
    23 January 2024 (PDF, 72 KB)                                60,000 0.04 394.3800             23,662,800.00
    22 January 2024 (PDF, 77 KB)                                54,919 0.04 396.7163             21,787,262.48
    19 January 2024 (PDF, 77 KB)                                59,000 0.04 394.6040             23,281,636.00
    18 January 2024 (PDF, 77 KB)                                52,559 0.04 392.8177             20,646,105.49
    17 January 2024 (PDF, 82 KB)                                66,000 0.05 390.6019             25,779,725.40
    16 January 2024 (PDF, 77 KB)                                54,235 0.04 380.5829             20,640,913.58
    15 January 2024 (PDF, 83 KB)                                72,000 0.05 384.0564             27,652,060.80
    12 January 2024 (PDF, 84 KB)                                59,270 0.04 380.0212             22,523,856.52
    Total 693,608 0.51 391.2385 271,366,152.52

    Overview of purchases completed under the buyback programme
    (in accordance with section 2, para. 3 of delegated regulation (EU) No. 2016/1052)

    Second tranche

    Date Number of shares acquired Percentage of share capital* Average price (in €) Purchased volume (in €)
    15 December 2023 (PDF, 75 KB)                                  9,800 0.00 380.3210               3,727,145.80
    14 December 2023 (PDF, 91 KB)                                  9,936 0.00 381.7775               3,793,341.24
    13 December 2023 (PDF, 71 KB)                                  1,962 0.00 398.9039                  782,649.45
    12 December 2023 (PDF, 71 KB)                                  2,001 0.00 394.2879                  788,970.09
    11 December 2023 (PDF, 72 KB)                                  2,062 0.00 391.7788                  807,847.89
    08 December 2023 (PDF, 78 KB)                                  2,582 0.00 389.9426               1,006,831.79
    07 December 2023 (PDF, 72 KB)                                  2,043 0.00 393.3176                  803,547.86
    06 December 2023 (PDF, 71 KB)                                  2,013 0.00 393.7428                  792,604.26
    05 December 2023 (PDF, 71 KB)                                  1,965 0.00 391.3823                  769,066.22
    04 December 2023 (PDF, 72 KB)                                  2,014 0.00 390.2015                  785,865.82
    01 December 2023 (PDF, 72 KB)                                  2,000 0.00 392.3023                  784,604.60
    30 November 2023 (PDF, 72 KB)                                  2,000 0.00 390.6231                  781,246.20
    29 November 2023 (PDF, 72 KB)                                  2,002 0.00 387.5537                  775,882.51
    28 November 2023 (PDF, 71 KB) 1,929 0.00 390.1502 752,599.74
    27 November 2023 (PDF, 68 KB) 2,000 0.00 389.4692 778,938.40
    24 November 2023 (PDF, 71 KB) 2,000 0.00 390.0107 780,021.40
    23 November 2023 (PDF, 70 KB) 2,001 0.00 388.0027 776,393.40
    22 November 2023 (PDF, 73 KB) 2,000 0.00 387.7223 775,444.60
    21 November 2023 (PDF, 72 KB) 2,001 0.00 384.8633 770,111.46
    20 November 2023 (PDF, 72 KB) 2,004 0.00 380.5189 762,559.88
    17 November 2023 (PDF, 75 KB) 2,431 0.00 375.7896 913,544.52
    16 November 2023 (PDF, 81 KB) 6,388 0.00 371.6339 2,373,997.35
    15 November 2023 (PDF, 88 KB) 13,274 0.01 369.9620 4,910,875.59
    14 November 2023 (PDF, 81 KB) 8,846 0.01 371.5929 3,287,110.79
    13 November 2023 (PDF, 82 KB) 6,414 0.00 372.4770 2,389,067.48
    10 November 2023 (PDF, 87 KB) 7,545 0.01 371.9458 2,806,331.06
    9 November 2023 (PDF, 92 KB) 9,594 0.01 370.2925 3,552,586.25
    8 November 2023 (PDF, 92 KB) 8,213 0.01 370.9439 3,046,562.25
    7 November 2023 (PDF, 93 KB) 6,418 0.00 372.4492 2,390,378.97
    6 November 2023 (PDF, 80 KB) 6,549 0.00 372.1575 2,437,259.47
    3 November 2023 (PDF, 106 KB) 6,072 0.00 373.4645 2,267,676.44
    2 November 2023 (PDF, 85 KB) 2,013 0.00 384.3750 773,746.88
    1 November 2023 (PDF, 72 KB) 2,631 0.00 384.5137 1,011,655.54
    31 October 2023 (PDF, 73 KB) 2,811 0.00 378.4118 1,063,715.57
    30 October 2023 (PDF, 85 KB) 3,707 0.00 380.2672 1,409,650.51
    27 October 2023 (PDF, 74 KB) 2,980 0.00 377.9095 1,126,170.31
    26 October 2023 (PDF, 74 KB) 2,889 0.00 378.5655 1,093,675.73
    25 October 2023 (PDF, 72 KB) 3,322 0.00 379.0919 1,259,343.29
    24 Octoberr 2023 (PDF, 84 KB)  4,409 0.00 373.2245 1,645,546.82
    23 October 2023 (PDF, 87 KB) 4,857 0.00 370.5183 1,799,607.38
    20 October 2023 (PDF, 89 KB) 5,528 0.00 371.7704 2,055,146.77
    19 October 2023 (PDF, 85 KB) 4,131 0.00 375.9550 1,553,070.11
    18 October 2023 (PDF, 81 KB) 3,947 0.00 378.5426 1,494,107.64
    17 October 2023 (PDF, 85 KB) 4,051 0.00 376.4839 1,525,136.28
    16 October 2023 (PDF, 81 KB) 4,072 0.00 376.9025 1,534,746.98
    13. Oktober 2023 (PDF, 83 KB) 3,911 0.00 380.9228 1,489,789.07
    12 October 2023 (PDF, 79 KB) 3,576 0.00 381.8485 1,365,490.24
    11 October 2023 (PDF, 82 KB) 3,952 0.00 378.6473 1,496,414.13
    10 October 2023 (PDF, 79 KB) 4,016 0.00 376.2887 1,511,175.42
    9 October 2023 (PDF, 81 KB) 4,054 0.00 373.4635 1,514,021.03
    6 October 2023 (PDF, 80 KB) 4,116 0.00 373.8638 1,538,823.40
    5 October 2023 (PDF, 84 KB) 4,553 0.00 369.2637 1,681,257.63
    4 October 2023 (PDF, 81 KB) 4,641 0.00 369.2693 1,713,778.82
    3 Octoberr 2023 (PDF, 82 KB)  4,925 0.00 368.3895 1,814,318.29
    2 October 2023 (PDF, 84 KB) 5,496 0.00 367.8234 2,021,557.41
    29 September 2023 (PDF, 82 KB) 40,500 0.03 368.3237 14,917,109.85
    28 September 2023 (PDF, 80 KB) 67,481 0.05 373.7203 25,219,019.56
    27 September 2023 (PDF, 81 KB) 67,282 0.05 373.6186 25,137,806.65
    26 September 2023 (PDF, 83 KB) 67,500 0.05 376.1970 25,393,297.50
    25 September 2023 (PDF, 81 KB) 67,376 0.05 374.9597 25,263,284.75
    22 September 2023 (PDF, 82 KB) 50,370 0.04 376.9376 18,986,346.91
    21 September 2023 (PDF, 87 KB) 67,500 0.05 378.0215 25,516,451.25
    20 September 2023 (PDF, 85 KB) 67,500 0.05 376.2598 25,397,536.50
    19 September 2023 (PDF, 86 KB) 67,289 0.05 378.1839 25,447,616.45
    18 September 2023 (PDF, 81 KB) 45,150 0.03 377.0986 17,026,001.79
    15 September 2023 (PDF, 83 KB) 56,824 0.04 378.7534 21,522,283.20
    14 September 2023 (PDF, 80 KB) 6,708 0.00 375.0838 2,516,062.13
    Total 904,127 0.66 376.0598 340,005,824.54

    Overview of purchases completed under the buyback programme
    (in accordance with section 2, para. 3 of delegated regulation (EU) No. 2016/1052)

    First tranche

    Date Number of shares acquired Percentage of share capital* Average price (in €) Purchased volume (in €)
    31 August 2023 (PDF, 68 KB) 17,395 0.01 359.2883 6,249,819.98
    30 August 2023 (PDF, 67 KB) 16,688 0.01 358.7385 5,986,628.09
    29 August 2023 (PDF, 68 KB) 17,573 0.01 358.2458 6,295,453.44
    28 August 2023 (PDF, 68 KB) 16,499 0.01 356.4513 5,881,090.00
    25 August 2023 (PDF, 67 KB) 15,583 0.01 355.8908 5,545,846.34
    24 August 2023 (PDF, 65 KB) 16,661 0.01 356.0906 5,932,825.49
    23 August 2023 (PDF, 67 KB) 18,224 0.01 354.9556 6,468,710.85
    22 August 2023 (PDF, 64 KB) 14,967 0.01 356.7901 5,340,077.43
    21 August 2023 (PDF, 67 KB) 16,657 0.01 356.7759 5,942,816.17
    18 August 2023 (PDF, 62 KB) 7,107 0.01 355.0796 2,523,550.72
    17 August 2023 (PDF, 60 KB) 2,970 0.00 357.2502 1,061,033.09
    16 August 2023 (PDF, 61 KB) 11,581 0.01 351.0542 4,065,558.69
    15 August 2023 (PDF, 71 KB) 13,402 0.01 347.9757 4,663,570.33
    14 August 2023 (PDF, 63 KB) 392 0.00 349.6449 137,060.80
    11 August 2023 0 0.00 0 0
    10 August 2023 (PDF, 62 KB) 133 0.00 346.3511 46,064.70
    9 August 2023 (PDF, 62 KB) 4,080 0.00 342.6990 1,398,211.92
    8 August 2023 (PDF, 66 KB) 2,490 0.00 342.6986 853,319.51
    7 August 2023 (PDF, 62 KB) 1,166 0.00 340.9566 397,555.40
    4 August 2023 (PDF, 71 KB) 11,187 0.01 339.6757 3,799,952.06
    3 August 2023 (PDF, 88 KB) 40,878 0.03 338.1487 13,822,842.56
    2 August 2023 (PDF, 84 KB) 37,371 0.03 339.4979 12,687,376.02
    1 August 2023 (PDF, 78 KB) 22,993 0.02 343.2451               7,892,234.58
    31 July 2023 (PDF, 74 KB) 1,519 0.00 345.8139 525,291.31
    28 July 2023 0 0.00 0 0
    27 July 2023 (PDF, 66 KB) 3,809 0.00 346.1308 1,318,412.22
    26 July 2023 (PDF, 69 KB) 2,668 0.00 340.5244 908,519.10
    25 July 2023 (PDF, 71 KB) 1,632 0.00 340.0786 555,008.28
    24 July 2023 (PDF, 69 KB) 879 0.00 339.2282 298,181.59
    21 July 2023 (PDF, 68 KB) 465 0.00 340.5727 158,366.31
    20 July 2023 (PDF, 70 KB) 18,986 0.01 335.6416 6,372,491.42
    19 July 2023 (PDF, 69 KB) 24,260 0.02 333.4665 8,089,897.29
    18 July 2023 (PDF, 71 KB) 9,895 0.01 335.2250 3,317,051.38
    17 July 2023 (PDF, 67 KB) 20,968 0.02 333.7157 6,997,350.80
    14 July 2023 (PDF, 59 KB) 4,920 0.00 333.2819 1,639,746.95
    13 July 2023 (PDF, 58 KB) 3,159 0.00 333.1530 1,052,430.33
    12 July 2023 (PDF, 62 KB) 11,166 0.01 331.3837 3,700,230.39
    11 July 2023 (PDF, 68 KB) 22,967 0.02 328.4096 7,542,583.28
    10 July 2023 (PDF, 78 KB) 27,063 0.02 328.0608 8,878,309.43
    7 July 2023 (PDF, 86 KB) 54,407 0.04 327.7522 17,832,013.95
    6 July 2023 (PDF, 70 KB) 43,250 0.03 330.4336 14,291,253.20
    5 July 2023 (PDF, 69 KB) 39,276 0.03 335.8985 13,192,749.49
    4 July 2023 (PDF, 70 KB) 28,314 0.02 340.0627 9,628,535.29
    3 July 2023 (PDF, 71 KB) 8,162 0.01 343.6767 2,805,089.23
    30 June 2023 (PDF, 70 KB) 10,491 0.01 343.2212 3,600,733.61
    29 June 2023 (PDF, 68 KB) 14,803 0.01 338.2243 5,006,734.31
    28 June 2023 (PDF, 69 KB) 8,710 0.01 337.5388 2,939,962.95
    27 June 2023 (PDF, 70 KB) 11,518 0.01 334.3965 3,851,578.89
    26 June 2023 (PDF, 71 KB) 24,504 0.02 330.6984 8,103,433.59
    23 June 2023 (PDF, 72 KB) 23,100 0.02 329.6855 7,615,735.05
    22 June 2023 (PDF, 71 KB) 21,394 0.02 330.7604 7,076,288.00
    21 June 2023 (PDF, 90 KB) 20,979 0.02 330.1086 6,925,348.32
    20 June 2023 (PDF, 69 KB) 21,473 0.02 329.9925 7,085,928.95
    19 June 2023 (PDF, 70 KB) 19,069 0.01 329.4258 6,281,820.58
    16 June 2023 (PDF, 67 KB) 20,576 0.02 328.4914 6,759,039.05
    15 June 2023 (PDF, 68 KB) 21,789 0.02 325.5179 7,092,709.52
    14 June 2023 (PDF, 68 KB) 21,089 0.02 327.2680 6,901,754.85
    13 June 2023 (PDF, 66 KB) 22,949 0.02 324,6069 7,449,403.75
    12 June 2023 (PDF, 67 KB) 22,763 0.02 325,7605 7,415,286.26
    09 June 2023 (PDF, 66 KB) 23,321 0.02 324.6683 7,571,589.42
    08 June 2023 (PDF, 66 KB) 21,926 0.02 329.6444 7,227,783.11
    Total 964,216 0.71 337.0617 325,000,239.62

    * Shares: 136,468,150

    Status: 7 March 2024

    ISIN DE0008430026 / WKN 843002

    Munich Re’s Board of Management, with the consent of the Supervisory Board, acting through the Standing Committee, has resolved to buy back own shares for a total purchase price of a maximum of €1bn (excluding incidental expenses) via the stock-exchange in the period between 29 April 2022 and, at the latest, the Annual General Meeting on 5 May 2023. The buy-back is based on the authorisation of the Annual General Meeting of 28 April 2022. The repurchased shares are to be retired.

    The buy-back will be lead-managed by one or more banks, which will make their decisions regarding the timing of share acquisitions independently of and without influence by Munich Re. The buy-back will be carried out in accordance with Article 5, of Regulation (EU) No. 596/2014 of the European Parliament and of the Council of 16 April 2014 in conjunction with the rules of Commission Delegated Regulation (EU) 2016/1052 of 8 March 2016 supplementing Regulation (EU) No. 596/2014 of the European Parliament and of the Council with regard to technical regulatory standards for the conditions applicable to buy-back programmes and stabilisation measures. We will keep you informed about the progress of the share buy-back programme on this website.

    Announcement pursuant to Art. 5(1) lit. a) of Regulation (EU) No 596/2014 and Art. 2(1) of Delegated Regulation (EU) 2016/1052 of 11 January 2023

    Announcement pursuant to Art. 5(1) lit. a) of Regulation (EU) No 596/2014 and Art. 2(1) of Delegated Regulation (EU) 2016/1052 of 21 September 2022

    Announcement pursuant to Art. 5(1) lit. a) of Regulation (EU) No 596/2014 and Art. 2(1) of Delegated Regulation (EU) 2016/1052 of 15 June 2022

    Ad-hoc announcement of 22 February 2022

    Overview of purchases completed under the buyback programme
    (in accordance with section 2, para. 3 of delegated regulation (EU) No. 2016/1052)

    Third tranche

    Date Number of shares acquired Percentage of share capital* Average price (in €) Purchased volume (in €)
    16 March 2023 (PDF, 58 KB) 14,882 0.01 308.2153 4,586,860.09
    15 March 2023 (PDF, 71 KB) 60,000 0.04 308.0528 18,483,168.00
    14 March 2023 (PDF, 84 KB) 70,000 0.05 313.4348 21,940,436.00
    13 March 2023 (PDF, 74 KB) 70,000 0.05 316.9948 22,189,636.00
    10 March 2023 (PDF, 66 KB) 40,000 0.03 326.6826 13,067,304.00
    9 March 2023 (PDF, 72 KB) 40,000 0.03 329.9022 13,196,088.00
    8 March 2023 (PDF, 71 KB) 43,000 0.03 329.1617 14,153,953.10
    7 March 2023 (PDF, 70 KB) 43,000 0.03 330.3579 14,205,389.70
    6 March 2023 (PDF, 68 KB) 43,000 0.03 330.1679 14,197,219.70
    3 March 2023 (PDF, 67 KB) 40,000 0.03 327.5194 13,100,776.00
    2 March 2023 (PDF, 69 KB) 81,832 0.06 327.0245 26,761,068.88
    1 March 2023 (PDF, 68 KB) 80,000 0.06 328.2561 26,260,488.00
    28 February 2023 (PDF, 71 KB) 80,000 0.06 325.6845 26,054,760.00
    27 February 2023 (PDF, 72 KB) 80,637 0.06 322.7905 26,028,857.55
    24 February 2023 (PDF, 70 KB) 69,963 0.05 321.5925 22,499,576.08
    23 February 2023 (PDF, 69 KB) 68,970 0.05 314.4800 21,689,685.60
    22 February 2023 (PDF, 53 KB) 8,200 0.01 322.8771 2,647,592.22
    21 February 2023 (PDF, 52 KB) 8,000 0.01 327.6815 2,621,452.00
    20 February 2023 (PDF, 54 KB) 8,000 0.01 330.9739 2,647,791.20
    17 February 2023 (PDF, 55 KB) 7,962 0.01 327.7854 2,609,827.35
    16 February 2023 (PDF, 54 KB) 8,500 0.01 327.9667 2,787,716.95
    15 February 2023 (PDF, 53 KB) 8,500 0.01 325.7412 2,768,800.20
    14 February 2023 (PDF, 51 KB) 8,500 0.01 326.7421 2,777,307.85
    13 February 2023 (PDF, 55 KB) 8,379 0.01 327.0151 2,740,059.52
    10 February 2023 (PDF, 52 KB) 8,500 0.01 325.1071               2,763,410.35
    09 February 2023 (PDF, 54 KB) 8,500 0.01 329.1009 2,797,357.65
    08 February 2023 (PDF, 54 KB) 8,500 0.01 328.4258 2,791,619.30
    07 February 2023 (PDF, 52 KB) 8,000 0.01 325.9260 2,607,408.00
    06 February 2023 (PDF, 55 KB) 8,500 0.01 322.7568 2,743,432.80
    03 February 2023 (PDF, 55 KB) 8,000 0.01 321.7068 2,573,654.40
    02 February 2023 (PDF, 51 KB) 8,000 0.01 326.2234               2,609,787.20
    01 February 2023 (PDF, 54 KB) 8,500 0.01 326.0917 2,771,779.45
    31 January 2023 (PDF, 55 KB) 8,500 0.01 330.4674 2,808,972.90
    30 January 2023 (PDF, 53 KB) 8,500 0.01 331.6492 2,819,018.20
    27 January 2023 (PDF, 54 KB) 8,118 0.01 333.0699 2,703,861.45
    26 January 2023 (PDF, 55 KB) 8,100 0.00 333.0273 2,697,521.13
    25 January 2023 (PDF, 56 KB) 700 0.00 331.6367                  232,145.69
    24 January 2023 (PDF, 52 KB) 100 0.00 329.8260                    32,982.60
    23 January 2023 (PDF, 50 KB) 97 0.00 329.5237 31,963.80
    20 January 2023 (PDF, 50 KB) 100 0.00 329.5330 32,953.30
    19 January 2023 (PDF, 51 KB) 100 0.00 326.5920 32,659.20
    18 January 2023 (PDF, 52 KB) 100 0.00 327.9960 32,799.60
    17 January 2023 (PDF, 50 KB) 100 0.00 324.2140 32,421.40
    16 January 2023 (PDF, 55 KB) 21,342 0.02 323.0325 6,894,159.62
    13 January 2023 (PDF, 60 KB) 39,815 0.03 323.3809 12,875,410.53
    12 January 2023 (PDF, 58 KB) 21,536 0.02 322.6451 6,948,484.87
    Total 1,175,033 0.84 323.2672 379,849,617.44

    Overview of purchases completed under the buyback programme
    (in accordance with section 2, para. 3 of delegated regulation (EU) No. 2016/1052)

    Second tranche

    Date Number of shares acquired Percentage of share capital* Average price (in €) Purchased volume (in €)
    19 December 2022 (PDF, 58 KB) 25,978 0.02 299.6658 7,784,718.15
    16 December 2022 (PDF, 59 KB) 31,331 0.02 298.0040 9,336,763.32
    15 December 2022 (PDF, 60 KB) 36,845 0.03 302.4999 11,145,608.82
    14 December 2022 (PDF, 62 KB) 46,261 0.03 305.9460 14,153,367.91
    13 December 2022 (PDF, 63 KB) 46,203 0.03 308.0985 14,235,075.00
    12 December 2022 (PDF, 65 KB) 61,868 0.04 307.2646 19,009,846.27
    9 December 2022 (PDF, 70 KB) 90,875 0.06 307.4786 27,942,117.78
    8 December 2022 (PDF, 71 KB) 87,731 0.06 307.2220 26,952,893.28
    7 December 2022 (PDF, 72 KB) 90,000 0.06 306.4649 27,581,841.00
    6 December 2022 (PDF, 69 KB) 88,910 0.06 305.0892 27,125,480.77
    5 December 2022 (PDF, 54 KB) 9,000 0.01 303.8341 2,734,506.90
    2 December 2022 (PDF, 53 KB) 8,500 0.01 301.7882 2,565,199.70
    1 December 2022 (PDF, 53 KB) 8,500 0.01 302.7338 2,573,237.30
    30 November 2022 (PDF, 54 KB) 6,442 0.00 300.6979 1,937,095.87
    29 November 2022 (PDF, 54 KB) 10,000 0.01 300.2970 3,002,970.00
    28 November 2022 (PDF, 53 KB) 5,000 0.00 295.0621 1,475,310.50
    25 November 2022 (PDF, 50 KB) 1,000 0.00 296.9861 296,986.10
    24 November 2022 (PDF, 50 KB) 1,000 0.00 296.9613 296,961.30
    23 November 2022 (PDF, 51 KB) 1.000 0.00 297.1574 297,157.40
    22 November 2022 (PDF, 50 KB) 1,000 0.00 295.3399 295,339.90
    21 November 2022 (PDF, 50 KB) 968 0.00 293.3735 283,985.55
    18 November 2022 (PDF, 50 KB) 1.000 0.00 292.8799 292,879.90
    17 November 2022 (PDF, 50 KB) 1,000 0.00 289.3072 289,307.20
    16 November 2022 (PDF, 51 KB) 1,000 0.00 291.0162 291,016.20
    15 November 2022 (PDF, 50 KB) 1,000 0.00 288.7460 288,746.00
    14 November 2022 (PDF, 51 KB) 1,000 0.00 289.5806 289,580.60
    11 November 2022 (PDF, 52 KB) 2,971 0.00 287.5015 854,166.96
    10 November 2022 (PDF, 50 KB) 1,000 0.00 286.4806 286,480.60
    9 November 2022 (PDF, 51 KB) 1,000 0.00 279.9847 279,984.70
    8 November 2022 (PDF, 51 KB) 1,000 0.00 277.1498 277,149.80
    7 November 2022 (PDF, 50 KB)  971 0.00 273.4577 265,527.43
    4 November 2022 (PDF, 55 KB) 16,275 0.01 269.7515 4,390,205.66
    3 November 2022 (PDF, 50 KB) 1,000 0.00 271.1197 271,119.70
    2 November 2022 (PDF, 51 KB) 1,000 0.00 270.6993 270,699.30
    1 November 2022 (PDF, 51 KB) 994 0.00 269.7671 268,148.50
    31 October 2022 (PDF, 50 KB) 1,000 0.00 268.7776 268,777.60
    28 October 2022 (PDF, 51 KB) 5,646 0.00 267.5627 1,510,659.00
    27 October 2022 (PDF, 50 KB) 4,314 0.00 265.3829 1,144,861.83
    26 October 2022 (PDF, 51 KB) 1,000 0.00 265.0639 265,063.90
    25 October 2022 (PDF, 50 KB) 1,000 0.00 260.4981 260,498.10
    24 October 2022 (PDF, 50 KB) 994 0.00 261.5932 260,023.64
    21 October 2022 (PDF, 59 KB) 46,911 0.03 244.6548 11,477,001.32
    20 October 2022 (PDF, 61 KB) 44,621 0.03 249.6076 11,137,740.72
    19 October 2022 (PDF, 57 KB) 2,300 0.00 251.0286 577,365.78
    18 October 2022 (PDF, 58 KB) 6,407 0.00 247.9419 1,588,563.75
    17 October 2022 (PDF, 57 KB) 1,519 0.00 247.7756 376,371.14
    14 October 2022 (PDF, 59 KB) 1,000 0.00 246.6822 246,682.20
    13 October 2022 (PDF, 62 KB) 21,000 0.01 239.6878 5,033,443.80
    12 October 2022 (PDF, 59 KB) 22,000 0.02 239.7841 5,275,250.20
    11 October 2022 (PDF, 61 KB) 21,000 0.01 239.7054 5,033,813.40
    10 October 2022 (PDF, 57 KB) 21,000 0.01 246.9342 5,185,618.20
    7 October 2022 (PDF, 58 KB) 20,000 0.01 251.2573 5,025,146.00
    6 October 2022 (PDF, 56 KB) 19,974 0.01 252.0597 5,034,640.45
    5 October 2022 (PDF, 57 KB) 20,000 0.01 257.0270 5,140,540.00
    4 October 2022 (PDF, 63 KB) 45,000 0.03 254.9681 11,473,564.50
    3 October 2022 (PDF, 67 KB) 66,616 0.05 247.1502 16,464,157.72
    30 September 2022 (PDF, 55 KB) 10,000 0.01 248.2633 2,482.633.00
    29 September 2022 (PDF, 57 KB) 20,000 0.01 245.0460 4,900,920.00
    28 September 2022 (PDF, 56 KB) 1,617 0.00 233.3561 377,336.81
    27 September 2022 (PDF, 54 KB) 10,000 0.01 244.4513 2,444,513.00
    26 September 2022 (PDF, 55 KB) 10,000 0.01 246.4626 2,464,626.00
    23 September 2022 (PDF, 54 KB) 10,000 0.01 250.8351 2,508,351.00
    22 September 2022 (PDF, 54 KB) 10,000 0.01 255.0323 2,550,323.00
    Total 1,134,542 0.81 282.1843 320,149,961.42

    Overview of purchases completed under the buyback programme
    (in accordance with section 2, para. 3 of delegated regulation (EU) No. 2016/1052)

    First tranche

    Date Number of shares acquired Percentage of share capital* Average price (in €) Purchased volume (in €)
