Bond Ratings
properties.trackTitle
properties.trackSubtitle
Assessment of the ability and willingness of debtors to meet their financial obligations.
The following ratings have been awarded to the notes and debentures issued by our Group:
The following ratings have been awarded to the notes and debentures issued by our Group:
Credit ratings
A.M. Best | Fitch | Moody's | S&P | |
---|---|---|---|---|
Münchener Rückversicherungs-Gesellschaft AG, 5.875%, US$ 1,250m, Subordinated Green Bond 2022/2042 | A2 (hyb) | A | ||
Münchener Rückversicherungs-Gesellschaft AG, 1.00%, 1,000m €, Subordinated Green Bond 2021/2042 | A | A | ||
Münchener Rückversicherungs-Gesellschaft AG, 1.25%, 1,250m €, Subordinated Green Bond 2020/2041 | A | A | ||
Münchener Rückversicherungs-Gesellschaft AG, 3.25%, 1,250m €, Subordinated Bond 2018/2049 | A | A2 (hyb) | ||
Munich Re America Corporation, 7.45%, US$ 334m, Senior Notes 1996/2026 | a | AA- | A2 | A- |
Detailed information on the rating of individual Munich Re Group companies as well as general rating categories can be found on the websites of the rating agencies: