Release of a Notification of Major Holdings of 08.02.2019
2019/02/12
WKN 843002
ISIN DE0008430026
(BlackRock)
1. Details of issuer
Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München
Königinstraße 107
80802 München
Deutschland
Legal Entity Identifier (LEI): 529900MUF4C20K50JS49
Königinstraße 107
80802 München
Deutschland
Legal Entity Identifier (LEI): 529900MUF4C20K50JS49
2. Reason for notification
Acquisition/disposal of shares with voting rights
Other reason:
Voluntary group notification due to crossing a threshold on subsidiary level
Other reason:
Voluntary group notification due to crossing a threshold on subsidiary level
3. Details of person subject to the notification obligation
Legal entity: BlackRock, Inc.
City of registered office, country: Wilmington, Delaware, United States of America (USA)
City of registered office, country: Wilmington, Delaware, United States of America (USA)
4. Names of shareholder(s)
holding directly 3% or more voting rights, if different from 3.
–
–
5. Date on which threshold was crossed or reached
5 February 2019
6. Total positions
% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | |
---|---|---|---|---|
New | 6.74% | 0.10% | 6.84% | 149,538,477 |
Previous notification | 6.66% | 0.13% | 6.80% | / |
7. Details on total positions
a. Voting rights attached to shares (Sec. 33, 34 WpHG)
ISIN | Absolute | in % | ||
---|---|---|---|---|
Direct (§ 33 WpHG) | Indirect (§ 34 WpHG) | Direct (§ 33 WpHG) | Indirect (§ 34 WpHG) | |
DE0008430026 | 0 | 10,085,551 | 0.00 % | 6.74% |
US6261881063 | 0 | 19 | 0.00 % | 0.00001% |
Total | 10,085,570 | 6.74% |
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
---|---|---|---|---|
Lent Securities | N/A | N/A | 29,321 | 0.02% |
Total | 29,321 | 0.02% |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
---|---|---|---|---|---|
Contract for Difference | N/A | N/A | Cash | 109,918 | 0.07% |
Equity Linked Note | 18/03/2019 | N/A | Cash | 3,800 | 0.003% |
Total | 113,718 | 0.08% |
8. Information in relation to the person subject to the notification obligation
Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity:
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
---|---|---|---|
BlackRock, Inc. | % | % | % |
Trident Merger, LLC | % | % | % |
BlackRock Investment Management, LLC | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock Holdco 4, LLC | % | % | % |
BlackRock Holdco 6, LLC | % | % | % |
BlackRock Delaware Holdings Inc. | % | % | % |
BlackRock Institutional Trust Company, National Association | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock Holdco 4, LLC | % | % | % |
BlackRock Holdco 6, LLC | % | % | % |
BlackRock Delaware Holdings Inc. | % | % | % |
BlackRock Fund Advisors | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock Capital Holdings, Inc. | % | % | % |
BlackRock Advisors, LLC | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock (Singapore) Holdco Pte. Ltd. | % | % | % |
BlackRock (Singapore) Limited | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock (Singapore) Holdco Pte. Ltd. | % | % | % |
BlackRock HK Holdco Limited | % | % | % |
BlackRock Asset Management North Asia Limited | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock (Singapore) Holdco Pte. Ltd. | % | % | % |
BlackRock HK Holdco Limited | % | % | % |
BlackRock Lux Finco S.á.r.l. | % | % | % |
BlackRock Japan Holdings GK | % | % | % |
BlackRock Japan Co., Ltd. | % | % | % |
-- | -- | -- | -- |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Australia Holdco Pty. Ltd. | % | % | % |
BlackRock Investment Management (Australia) Limited | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Holdco 3, LLC | % | % | % |
BlackRock Canada Holdings LP | % | % | % |
BlackRock Canada Holdings ULC | % | % | % |
BlackRock Asset Management Canada Limited | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Holdco 3, LLC | % | % | % |
BlackRock Cayman Capital Holdings Limited | % | % | % |
BlackRock UK A LLP | % | % | % |
BlackRock UK 2 LLP | % | % | % |
BlackRock UK 3 LLP | % | % | % |
BlackRock UK 4 LLP | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Holdco 3, LLC | % | % | % |
BlackRock Cayman 1 LP | % | % | % |
BlackRock Cayman West Bay Finco Limited | % | % | % |
BlackRock Cayman West Bay IV Limited | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock Finance Europe Limited | % | % | % |
BackRock Advisors (UK) Limited | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Holdco 3, LLC | % | % | % |
BlackRock Cayman 1 LP | % | % | % |
BlackRock Cayman West Bay Finco Limited | % | % | % |
BlackRock Cayman West Bay IV Limited | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock Luxembourg Holdco S.à r.l. | % | % | % |
BlackRock UK Holdco Limited | % | % | % |
BlackRock Asset Management Schweiz AG | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Holdco 3, LLC | % | % | % |
BlackRock Cayman 1 LP | % | % | % |
BlackRock Cayman West Bay Finco Limited | % | % | % |
BlackRock Cayman West Bay IV Limited | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock Luxembourg Holdco S.à r.l. | % | % | % |
BlackRock (Luxembourg) S.A. | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Holdco 3, LLC | % | % | % |
BlackRock Cayman 1 LP | % | % | % |
BlackRock Cayman West Bay Finco Limited | % | % | % |
BlackRock Cayman West Bay IV Limited | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock Luxembourg Holdco S.à r.l. | % | % | % |
BlackRock Investment Management Ireland Holdings Limited | % | % | % |
BlackRock Asset Management Ireland Limited | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Holdco 3, LLC | % | % | % |
BlackRock Cayman 1 LP | % | % | % |
BlackRock Cayman West Bay Finco Limited | % | % | % |
BlackRock Cayman West Bay IV Limited | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock International Limited | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Holdco 3, LLC | % | % | % |
BlackRock Cayman 1 LP | % | % | % |
BlackRock Cayman West Bay Finco Limited | % | % | % |
BlackRock Cayman West Bay IV Limited | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock International Limited | % | % | % |
BlackRock Life Limited | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Holdco 3, LLC | % | % | % |
BlackRock Cayman 1 LP | % | % | % |
BlackRock Cayman West Bay Finco Limited | % | % | % |
BlackRock Cayman West Bay IV Limited | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock Finance Europe Limited | % | % | % |
BlackRock (Netherlands) B.V. | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Holdco 3, LLC | % | % | % |
BlackRock Cayman 1 LP | % | % | % |
BlackRock Cayman West Bay Finco Limited | % | % | % |
BlackRock Cayman West Bay IV Limited | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock Finance Europe Limited | % | % | % |
BlackRock Investment Management (UK) Limited | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Holdco 3, LLC | % | % | % |
BlackRock Cayman 1 LP | % | % | % |
BlackRock Cayman West Bay Finco Limited | % | % | % |
BlackRock Cayman West Bay IV Limited | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock Finance Europe Limited | % | % | % |
BlackRock Investment Management (UK) Limited | % | % | % |
BlackRock Asset Management Deutschland AG | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Holdco 3, LLC | % | % | % |
BlackRock Cayman 1 LP | % | % | % |
BlackRock Cayman West Bay Finco Limited | % | % | % |
BlackRock Cayman West Bay IV Limited | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock Finance Europe Limited | % | % | % |
BlackRock Investment Management (UK) Limited | % | % | % |
BlackRock Asset Management Deutschland AG | % | % | % |
iShares (DE) I Investmentaktiengesellschaft mit Teilgesellschaftsvermögen | % | % | % |
– | – | – | – |
BlackRock, Inc. | % | % | % |
BlackRock Holdco 2, Inc. | % | % | % |
BlackRock Financial Management, Inc. | % | % | % |
BlackRock International Holdings, Inc. | % | % | % |
BR Jersey International Holdings L.P. | % | % | % |
BlackRock Holdco 3, LLC | % | % | % |
BlackRock Cayman 1 LP | % | % | % |
BlackRock Cayman West Bay Finco Limited | % | % | % |
BlackRock Cayman West Bay IV Limited | % | % | % |
BlackRock Group Limited | % | % | % |
BlackRock Finance Europe Limited | % | % | % |
BlackRock Investment Management (UK) Limited | % | % | % |
BlackRock Fund Managers Limited | % | % | % |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
This container is planned for inserting experience fragments with standard information (disclaimer etc.). Content experience fragments are not available yet, can be added later. Currently just RichText can be added here.