Positions
properties.trackTitle
properties.trackSubtitle
0:00
| Board of management | Memberships of statutory supervisory boards¹ | Memberships of comparable bodies of German and foreign business enterprises¹ |
| Dr. Joachim Wenning (Chair) | ERGO Group AG² (Chair) | – |
| Dr. Thomas Blunck | ERGO Group AG² ERGO International AG² | – |
| Nicholas Gartside | MEAG MUNICH ERGO AssetManagement GmbH² (Chair) | – |
| Stefan Golling | – | Munich Re America Corporation, USA² (Chair) |
| Robin Johnson | ITERGO Informationstechnologie GmbH² (Chair) | – |
| Dr. Christoph Jurecka | ERGO Group AG² MEAG MUNICH ERGO AssetManagement GmbH² | – |
| Dr. Achim Kassow | ERGO International AG² | – |
| Michael Kerner | Great Lakes Insurance SE² (Chair) | American Modern Property and Casualty Insurance Company, USA² (Chair) The Hartford Steam Boiler Inspection and Insurance Company, USA² (Chair) Munich Re America Corporation, USA² Munich Re America Services Inc., USA² (Chair) Munich Reinsurance America, Inc., USA² (Chair) Next Insurance, Inc., USA² Next Insurance US Company, USA² (Chair) |
| Clarisse Kopff | – | – |
| Mari-Lizette Malherbe | – | – |
| Dr. Markus Rieß | ERGO Deutschland AG² (Chair) ERGO International AG² (Chair) ERGO Technology & Services Management AG² (Chair) | Next Insurance, Inc., USA² (Chair) |
2Position held within the Munich Re Group.