The dividend at a glance
properties.trackTitle
properties.trackSubtitle
0:00
| Business year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend total (in €m) | 1,072 | 1,110 | 1,110 | 1,255 | 1,254 | 1,293 | 1,329 | 1,333 | 1,286 | 1,335 | 1,373 | 1,373 | 1,541 | 1,583 | 2,006 | 2,613 |
| Dividend per share (in €) | 5.75 | 6.25 | 6.25 | 7.00 | 7.25 | 7.75 | 8.25 | 8.60 | 8.60 | 9.25 | 9.80 | 9.80 | 11.00 | 11.60 | 15.00 | 20.00 |
| Yield (in %) | 5.3 | 5.5 | 6.6 | 5.1 | 4.5 | 4.7 | 4.5 | 4.8 | 4.8 | 4.9 | 3.7 | 4.0 | 4.2 | 3.8 | 4.0 | 4.1 |
Dividend paying stocks
| Year | Total number of shares | Treasury shares | Dividend-paying stocks |
|---|---|---|---|
| 2024 | 133,760,287 | 3,115,216 | 130,645,071 |
| 2023 | 136,468,150 | 2,707,863 | 133,760,287 |
| 2022 | 140,098,931 | 3,630,781 | 136,468,150 |
| 2021 | 140,098,931 | 0 | 140,098,931 |
| 2020 | 140,098,931 | 0 | 140,098,931 |
| 2019 | 144,317,861 | 4,218,930 | 140,098,931 |
| 2018 | 149,538,477 | 5,220,616 | 144,317,861 |
| 2017 | 155,027,908 | 5,489,431 | 149,538,477 |
| 2016 | 161,053,897 | 6,025,989 | 155,027,908 |
Historical dividends 2015-2003
| Year | Total number of shares | Treasury shares | Dividend-paying stocks |
|---|---|---|---|
| 2015 | 166,843,961 | 5,790,264 | 161,053,697 |
| 2014 | 172,942,618 | 6,099,887 | 166,842,731 |
| 2013 | 179,341,212 | 6,407,095 | 172,934,117 |
| 2012 | 179,341,212 | 42,313 | 179,298,899 |
| 2011 | 179,341,212 | 1,711,014 | 177,630,198 |
| 2010 | 188,468,471 | 10,886,068 | 177,582,403 |
| 2009 | 197,401,624 | 10,929,717 | 186,471,907 |
| 2008 | 206,403,804 | 11,315,953 | 195,087,851 |
| 2007 | 217,888,670 | 13,468,959 | 204,419,711 |
| 2006 | 229,580,233 | 9,934,789 | 219,645,444 |
| 2005 | 229,580,233 | 1,572,570 | 228,007,663 |
| 2004 | 229,580,233 | 1,060,826 | 228,519,407 |
| 2003 | 229,580,233 | 577,074 | 229,003,159 |